Compare Clinics
Compare facilities, treatments, and prices side by side to make an informed decision about your healthcare journey.
Comparing 3 clinics
| General Information | |||
| Type | Private Clinic | Public Hospital | Private Hospital |
| Established | 2010 | 1995 | 2005 |
| Bed Capacity | 50 | 350 | 200 |
| Operating Rooms | 8 | 15 | 12 |
| Accreditations & Certifications | |||
| JCI Accredited | |||
| ISO Certified | |||
| Medical Tourism Certified | |||
| Specialties | |||
| Cosmetic Surgery | |||
| Dental | |||
| Eye Care (LASIK) | |||
| Cardiac | |||
| Fertility & IVF | |||
| Services & Amenities | |||
| International Patient Dept. | |||
| Airport Transfer | |||
| Translator Services | Arabic, Turkish, Azeri | Arabic, English | Arabic, Turkish, Russian |
| VIP Rooms | |||
| 24/7 Emergency | |||
| Sample Pricing (USD) | |||
| Rhinoplasty | $1,500 - $2,500 | $2,000 - $3,000 | $1,800 - $2,800 |
| Dental Implant (per tooth) | $400 - $600 | N/A | $500 - $700 |
| LASIK (both eyes) | N/A | $800 - $1,200 | $900 - $1,300 |
| Hair Transplant (per graft) | $0.80 - $1.20 | N/A | $1.00 - $1.50 |
| Get Quote | Get Quote | Get Quote | |
Scroll horizontally to see full comparison
Need Help Choosing?
Our medical coordinators can help you find the perfect clinic based on your specific treatment needs, budget, and preferences.